Copy right ? 2021 無錫市東福液壓氣動有限公司 版權所有 技術支持:無錫網科 備案號:蘇ICP備14004365號-2
總經理:徐光東
手 機:13806196687
電?話:0510-85580499
傳?真:0510-85593978
郵 箱:sales@wuxidongfu.com
網 址:www.u9aaa.com
地 址:無錫市胡埭鎮西溪中心路3號
加工形式 | 缸徑 | 長度 | 直線度 | 尺寸精度 | 內孔粗糙度 |
冷軋 | 30-100 | ≤12M | 0.3-1.0 | H8-H10 | 0.4-0.6 |
冷拔 | 30-250 | ≤12M | H8-H10 | 0.8-1.6 | |
珩磨 | 40-500 | ≤12M | 1000 | H8-H10 | 0.4-0.8 |
滾壓 | 40-400 | ≤7M | H8-H10 | 0.4 |
鋼種 | 項目 | 冷拔(軋)管 | 金切管 |
20 | 抗拉強度 | ≥510 | ≥390 |
伸長率 | ≥5 | ≥20 | |
45 | 抗拉強度 | ≥647 | ≥590 |
伸長率 | ≥4 | ≥4 | |
16MN | 抗拉強度 | ≥640 | |
伸長率 | ≥10 | ||
27SiMn | 抗拉強度 | ≥840 | |
伸長率 | ≥7.5 |
內徑尺寸 | 內徑偏差 | 壁厚偏差 | ||
H8 | H9 | H10 | ||
30 |
+0.033 0 |
+0.052 0 |
+0.084 0 |
±5% |
>30-50 |
+0.039 0 |
+0.062 0 |
+0.100 0 |
|
>50-80 |
+0.046 0 |
+0.074 0 |
+0.120 0 |
|
>80-120 |
+0.054 0 |
+0.087 0 |
+0.140 0 |
|
>120-180 |
+0.063 0 |
+0.100 0 |
+0.160 0 |
|
>180-250 |
+0.072 0 |
+0.115 0 |
+0.185 0 |
|
>250-315 |
+0.081 0 |
+0.130 0 |
+0.210 0 |
|
>315-400 |
+0.089 0 |
+0.140 0 |
+0.230 0 |
內徑mm | 外徑mm | 壁厚mm | 單重kg/m | 內徑mm | 外徑mm | 壁厚mm | 單重kg/m | 內徑mm | 外徑mm | 壁厚mm | 單重kg/m |
30 | 36 | 3 | 2.44 | 90 | 114 | 12 | 30.18 | 160 | 170 | 5 | 20.34 |
30 | 40 | 5 | 4.32 | 100 | 108 | 4 | 1026 | 160 | 172 | 6 | 24.56 |
40 | 45 | 2.5 | 2.62 | 100 | 114 | 7 | 18.47 | 160 | 180 | 10 | 41.92 |
40 | 51 | 5.5 | 6.17 | 100 | 121 | 10.5 | 26.81 | 160 | 184 | 12 | 50.90 |
50 | 55 | 2.5 | 3.24 | 100 | 127 | 13.85 | 37.79 | 160 | 194 | 17 | 74.20 |
50 | 60 | 5 | 6.78 | 110 | 119 | 4.5 | 12.71 | 180 | 192 | 6 | 27.52 |
50 | 63 | 6.5 | 9.06 | 110 | 133 | 11.5 | 34.46 | 180 | 194 | 7 | 32.28 |
50 | 65 | 7.5 | 10.63 | 110 | 140 | 15 | 46.42 | 180 | 203 | 11.5 | 54.31 |
50 | 70 | 10 | 14.80 | 120 | 140 | 10 | 32.06 | 180 | 219 | 19.5 | 95.93 |
55 | 65 | 5 | 7.40 | 120 | 146 | 13 | 42.64 | 200 | 216 | 8 | 41.03 |
55 | 70 | 7.5 | 11.56 | 125 | 135 | 5 | 16.03 | 200 | 219 | 9.5 | 49.08 |
60 | 70 | 5 | 8.01 | 125 | 140 | 7.5 | 24.51 | 200 | 240 | 20 | 108.50 |
60 | 75 | 7.5 | 12.48 | 125 | 152 | 13.5 | 46.11 | 200 | 254 | 22.5 | 123.45 |
6 | 69 | 3 | 4.88 | 125. | 159 | 17 | 59.53 | 220 | 245 | 12.5 | 71.67 |
63 | 72 | 4.5 | 7.49 | 140 | 152 | 6 | 21.60 | 220 | 273 | 26.5 | 161.09 |
63 | 76 | 6.5 | 11.14 | 140 | 152 | 6 | 21.60 | 220 | 273 | 26.5 | 161.09 |
63 | 83 | 10 | 18.00 | 140 | 163 | 11.5 | 42.96 | 250 | 299 | 24.5 | 165.80 |
70 | 83 | 6.5 | 12.26 | 140 | 168 | 14 | 53.17 | 280 | 325 | 22.5 | 167.84 |
70 | 86 | 8 | 15.39 | 140 | 178 | 19 | 74.50 | 300 | 325 | 12.5 | 96.33 |
80 | 86 | 3 | 6.14 | 140 | 180 | 20 | 78.91 | 3000 | 351 | 25.5 | 204.68 |
80 | 95 | 7.5 | 16.18 | 150 | 160 | 5 | 19.11 | 300 | 37.7 | 38.5 | 321.38 |
80 | 102 | 11 | 24.68 | 150 | 163 | 6.5 | 25.09 | 320 | 351 | 15.5 | 128.24 |
80 | 108 | 14 | 32.45 | 150 | 168 | 9 | 35.29 | 320 | 377 | 28.5 | 244.93 |
9*0 | 103 | 6.5 | 15.47 | 150 | 178 | 14 | 56.60 | 400 | 426 | 13 | 132.40 |
90 | 108 | 9 | 21.97 | 150 | 180 | 15 | 61.30 | 400 | 480 | 40 | 434.02 |
Copy right ? 2021 無錫市東福液壓氣動有限公司 版權所有 技術支持:無錫網科 備案號:蘇ICP備14004365號-2